EM3405F, Century, 1/3 Hp, 825 Rpm, 208-230V, K055WGG0948012B, SS740B, TENV
$138.43
$276.85
EM3405F, CENTURY,K055WGG0948012B, 1875H, US MOTORS, SS740B, OMNIDRIVE,YDK140/55-8-245A1, YY180-140806PH01-, P/N 30-1015, Mars 10405, 10205 Diversitech, Trane MOD TTD736B100CO,Nameplate SpecificationsOutput HP :1/3 HPOutput KW :0.25 kWFrequency :60 HzVoltag
EM3405F, CENTURY,K055WGG0948012B, 1875H, US MOTORS, SS740B, OMNIDRIVE,YDK140/55-8-245A1, YY180-140806PH01-, P/N 30-1015, Mars 10405, 10205 Diversitech, Trane MOD TTD736B100CO,
Nameplate Specifications
| Output HP : | 1/3 HP | Output KW : | 0.25 kW |
| Frequency : | 60 Hz | Voltage : | 208-230 V |
| Current : | 1.6-1.8 A | Speed : | 825 RPM |
| Service Factor : | 1 | Phase : | 1 |
| Duty : | Air Over | Insulation Class : | F |
| Frame : | 48Y | Enclosure : | Totally Enclosed |
| Overload Protector : | Automatic | Ambient Temperature : | 70 C |
| UL : | Recognized | CSA : | Y |
| CE : | N |
Technical Specifications
| Electrical Type : | Permanent Split Capacitor | Starting Method : | Induction Run |
| Poles : | 8 | Rotation : | Reversible |
| Mounting : | Extended Studs | Motor Orientation : | Any |
| Drive End Bearing : | Ball | Opp Drive End Bearing : | Ball |
| Frame Material : | Rolled Steel | Shaft Type : | Flat |
| Overall Length : | 11.67 in | Frame Length : | 4.50 in |
| Shaft Diameter : | 0.500 in | Shaft Extension : | 6.0 in |
| UPC : | 786674068910 | Weight : | 15.00 LB |

Reviews
There are no reviews yet.