Distributor Cap, 1967-74 AUSTIN DODGE HUMBER LOTUS MG SUNBEAM ROVER
$5.37
$8.95
CARQUEST 51-1858 WELLS LU924 AIRTEX 5D1039 CHRYSLER 54417214 GM 88921883 MG 54417214 AUSTIN AMERICA L4-1.3L Distributor Cap - 72-68 AUSTIN MARINA L4-1.8L Distributor Cap - 74-73 DODGE COLT L4-1.6L Distributor Cap - 72-71 HUMBER HAWK L4-2.3L Distributor Cap
| CARQUEST | 51-1858 |
| WELLS | LU924 |
| AIRTEX | 5D1039 |
| CHRYSLER | 54417214 |
| GM | 88921883 |
| MG | 54417214 |
| AUSTIN | AMERICA | L4-1.3L | Distributor Cap – | 72-68 | |||
| AUSTIN | MARINA | L4-1.8L | Distributor Cap – | 74-73 | |||
| DODGE | COLT | L4-1.6L | Distributor Cap – | 72-71 | |||
| HUMBER | HAWK | L4-2.3L | Distributor Cap – | 67-60 | |||
| LOTUS | ECLAT | L4-2.0L | Distributor Cap – | 79-76 | |||
| LOTUS | ELITE | L4-2.0L | Distributor Cap – | 79-76 | |||
| LOTUS | ESPRIT | L4-2.0L | Distributor Cap – | 79-76 | |||
| LOTUS | SEVEN | L4-1.0L | Distributor Cap – | 67-63 | |||
| LOTUS | SEVEN | L4-1.3L | Distributor Cap – | 67-63 | |||
| LOTUS | SEVEN | L4-1.5L | Distributor Cap – | 67-63 | |||
| LOTUS | SUPER SEVEN | L4-1.3L | Distributor Cap – | 67-62 | |||
| LOTUS | SUPER SEVEN | L4-1.5L | Distributor Cap – | 67-62 | |||
| MG | MGB | L4-1.8L | Distributor Cap – | 74-68 | |||
| MG | MGB | V8-3.5L | Distributor Cap – | 1974 | |||
| MG | MIDGET | L4-1.3L | Distributor Cap – | 73-71 | |||
| ROVER | 2000 | L4-2.0L | Distributor Cap – | 71-68 | |||
| SUNBEAM | ALPINE | L4-1.7L | Distributor Cap – | 70-65 | |||
| SUNBEAM | ARROW | L4-1.7L | Distributor Cap – | 70-67 | |||
| SUNBEAM | RAPIER | L4-1.7L | Distributor Cap – | 70-65 |

Reviews
There are no reviews yet.